Australia : Hyundai A-League
Overall table
Home table
Away table
| r | team | pl | pts | w | d | l | gf-ga | form | h2h |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SYDNEY FC | 27 | 48 | 15 | 3 | 9 | 35 - 23 | ||
| 2 | MELBOURNE VICTORY | 27 | 47 | 14 | 5 | 8 | 47 - 32 | ||
| 3 | GOLD COAST UNITED | 27 | 44 | 13 | 5 | 9 | 39 - 35 | ||
| 4 | WELLINGTON PHOENIX | 27 | 40 | 10 | 10 | 7 | 37 - 29 | ||
| 5 | PERTH GLORY | 27 | 39 | 11 | 6 | 10 | 40 - 34 | ||
| 6 | NEWCASTLE JETS | 27 | 34 | 10 | 4 | 13 | 33 - 45 | ||
| 7 | NORTH QUEENSLAND FURY | 27 | 32 | 8 | 8 | 11 | 29 - 46 | ||
| 8 | CENTRAL COAST MARINERS | 27 | 30 | 7 | 9 | 11 | 32 - 29 | ||
| 9 | BRISBANE ROAR | 27 | 30 | 8 | 6 | 13 | 32 - 42 | ||
| 10 | ADELAIDE UNITED | 27 | 29 | 7 | 8 | 12 | 24 - 33 |
 
Promotion 
Promotion PlayoffsMiscellaneous statistics
| Total games | 230 |
| Finihsed games | 228 |
| Scheduled games | 0 |
| Home wins | 67 (49.63%) |
| Draws | 32 (23.70%) |
| Away wins | 36 (26.67%) |
| Total goals | 348 |
| Home goal | 203 (58.33%) |
| Away goals | 145 (41.67%) |
| Under 2.5 goals | 0 |
| Over 2.5 goals | 0 |
Goals distribution
| Goals/game | games/pct |
|---|---|
| 2 | 66 (28.95%) |
| 3 | 47 (20.61%) |
| 1 | 40 (17.54%) |
| 4 | 26 (11.40%) |
| 5 | 20 (8.77%) |
| 0 | 18 (7.89%) |
| 6 | 10 (4.39%) |
| 8 | 1 (0.44%) |
Score distribution
| Score | Games/pct |
|---|---|
| 1-1 | 34 (14.91%) |
| 2-1 | 26 (11.40%) |
| 1-0 | 24 (10.53%) |
| 2-0 | 20 (8.77%) |
| 0-0 | 18 (7.89%) |
| 0-1 | 16 (7.02%) |
| 0-2 | 12 (5.26%) |
| 3-1 | 9 (3.95%) |
| 3-0 | 8 (3.51%) |
| 3-2 | 8 (3.51%) |
| 2-3 | 7 (3.07%) |
| 1-2 | 7 (3.07%) |
| 0-3 | 6 (2.63%) |
| 2-2 | 6 (2.63%) |
| 1-3 | 5 (2.19%) |
| 4-0 | 5 (2.19%) |
| 3-3 | 5 (2.19%) |
| 1-5 | 2 (0.88%) |
| 5-0 | 2 (0.88%) |
| 4-1 | 2 (0.88%) |
| 0-4 | 1 (0.44%) |
| 1-4 | 1 (0.44%) |
| 2-4 | 1 (0.44%) |
| 6-0 | 1 (0.44%) |
| 5-1 | 1 (0.44%) |
| 6-2 | 1 (0.44%) |
Latest result
| Date | Home Team | Score | Away Team |
|---|---|---|---|
| 01/12/2010 | GOLD COAST UNITED | 1-2 | NORTH QUEENSLAND FURY |
| 01/12/2010 | SYDNEY FC | 3-1 | WELLINGTON PHOENIX |
| 28/11/2010 | NORTH QUEENSLAND FURY | 1-1 | PERTH GLORY |
| 28/11/2010 | CENTRAL COAST MARINERS | 1-5 | BRISBANE ROAR |
| 27/11/2010 | MELBOURNE HEART | 0-0 | SYDNEY FC |
| 27/11/2010 | WELLINGTON PHOENIX | 2-2 | MELBOURNE VICTORY |
Next scheduled games
| Date | Home Team | Attack avg | Defence avg | Away Team | Attack avg | Defence avg |
|---|
Team form
| r | team | pl | pts | w | d | l | gf-ga |
|---|---|---|---|---|---|---|---|
| 9 | BRISBANE ROAR | 6 | 14 | 4 | 2 | 0 | 14 - 6 |
| 2 | MELBOURNE VICTORY | 6 | 14 | 4 | 2 | 0 | 14 - 8 |
| 8 | CENTRAL COAST MARINERS | 6 | 10 | 3 | 1 | 2 | 10 - 8 |
| 6 | NEWCASTLE JETS | 6 | 10 | 3 | 1 | 2 | 8 - 7 |
| 4 | WELLINGTON PHOENIX | 6 | 8 | 2 | 2 | 2 | 10 - 9 |
| 3 | GOLD COAST UNITED | 6 | 7 | 2 | 1 | 3 | 9 - 8 |
| 10 | ADELAIDE UNITED | 6 | 6 | 2 | 0 | 4 | 7 - 9 |
| 5 | PERTH GLORY | 6 | 5 | 1 | 2 | 3 | 8 - 11 |
| 7 | NORTH QUEENSLAND FURY | 6 | 4 | 1 | 1 | 4 | 2 - 8 |
| 1 | SYDNEY FC | 6 | 3 | 1 | 0 | 5 | 3 - 10 |