Live
Scheduled
Finished
All
 
 
Sort by time
Sort by league
 
 
 
 
Muted
Commentator sound
Football ground
Bell sound
 
Selected
 
 
 
 
 
Latest
Watch all the action live on globalscore.com
UEFA : U21 European Championship Qualifying : Group 1
Overall table
Home table
Away table
r team pl pts w d l gf-ga form h2h
1 ROMANIA - U21 10 25 8 1 1 23 - 6
 
 
 
 
 
 
2 RUSSIA - U21 10 22 7 1 2 22 - 6
 
 
 
 
 
 
3 MOLDOVA - U21 10 14 4 2 4 9 - 13
 
 
 
 
 
 
4 LATVIA - U21 10 13 4 1 5 16 - 15
 
 
 
 
 
 
5 FAROE ISLANDS - U21 10 11 3 2 5 8 - 16
 
 
 
 
 
 
6 ANDORRA - U21 10 1 0 1 9 3 - 25
 
 
 
 
 
 
 
Promotion
 
Promotion Playoffs
Miscellaneous statistics
Total games 28
Finihsed games 28
Scheduled games 0
Home wins 16 (53.33%)
Draws 4 (13.33%)
Away wins 10 (33.33%)
Total goals 81
Home goal 47 (58.02%)
Away goals 34 (41.98%)
Under 2.5 goals 0
Over 2.5 goals 0
 
Goals distribution
Goals/game games/pct
4 8 (28.57%)
1 7 (25.00%)
2 5 (17.86%)
3 5 (17.86%)
0 1 (3.57%)
6 1 (3.57%)
5 1 (3.57%)
Score distribution
Score Games/pct
1-0 4 (14.29%)
1-1 3 (10.71%)
3-0 3 (10.71%)
0-1 3 (10.71%)
0-4 3 (10.71%)
3-1 2 (7.14%)
1-3 2 (7.14%)
0-2 1 (3.57%)
0-0 1 (3.57%)
0-3 1 (3.57%)
4-1 1 (3.57%)
4-0 1 (3.57%)
2-0 1 (3.57%)
2-1 1 (3.57%)
5-1 1 (3.57%)
Latest result
Date Home Team Score Away Team
07/09/2010 RUSSIA - U21 0-0 ROMANIA - U21
07/09/2010 LATVIA - U21 1-1 MOLDOVA - U21
04/09/2010 MOLDOVA - U21 1-0 FAROE ISLANDS - U21
04/09/2010 ANDORRA - U21 0-1 LATVIA - U21
03/09/2010 ROMANIA - U21 3-0 RUSSIA - U21
11/08/2010 FAROE ISLANDS - U21 3-1 ANDORRA - U21
Next scheduled games
Date Home Team Attack avg Defence avg Away Team Attack avg Defence avg
Team form
r team pl pts w d l gf-ga
1 ROMANIA - U21 6 13 4 1 1 12 - 6
2 RUSSIA - U21 6 13 4 1 1 10 - 5
4 LATVIA - U21 6 7 2 1 3 9 - 9
3 MOLDOVA - U21 6 7 2 1 3 6 - 9
5 FAROE ISLANDS - U21 6 7 2 1 3 5 - 8
6 ANDORRA - U21 6 1 0 1 5 3 - 13
loading...