Russia : First Division
Overall table
Home table
Away table
| r | team | pl | pts | w | d | l | gf-ga | form | h2h |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ANZHI | 38 | 75 | 21 | 12 | 5 | 61 - 31 | ||
| 2 | SIBIR | 38 | 73 | 22 | 7 | 9 | 60 - 21 | ||
| 3 | ALANIYA | 38 | 70 | 21 | 7 | 10 | 57 - 30 | ||
| 4 | VOLGA NOVGOROD | 38 | 65 | 17 | 14 | 7 | 54 - 32 | ||
| 5 | KAMAZ | 38 | 64 | 18 | 10 | 10 | 50 - 31 | ||
| 6 | SALYUT ENERGIYA | 38 | 61 | 17 | 10 | 11 | 54 - 41 | ||
| 7 | SHINNIK | 38 | 61 | 18 | 7 | 13 | 46 - 35 | ||
| 8 | URAL | 38 | 60 | 15 | 15 | 8 | 40 - 32 | ||
| 9 | FC KRASNODAR | 38 | 52 | 14 | 10 | 14 | 50 - 47 | ||
| 10 | BALTICA | 38 | 52 | 14 | 10 | 14 | 41 - 42 | ||
| 11 | VITYAZ PODOLSK | 38 | 51 | 13 | 12 | 13 | 46 - 39 | ||
| 12 | VOLGAR GAZPROM | 38 | 51 | 12 | 15 | 11 | 40 - 41 | ||
| 13 | LUCH ENERGIA | 38 | 50 | 13 | 11 | 14 | 42 - 43 | ||
| 14 | NIZHNY NOVGOROD | 38 | 50 | 14 | 8 | 16 | 37 - 47 | ||
| 15 | SKA ENERGIA | 38 | 47 | 12 | 11 | 15 | 43 - 42 | ||
| 16 | NOSTA NOVOTROITSK | 38 | 40 | 9 | 13 | 16 | 47 - 59 | ||
| 17 | FK CHITA | 38 | 35 | 10 | 5 | 23 | 27 - 65 | ||
| 18 | CHERNOMORETS NOV. | 38 | 34 | 8 | 10 | 20 | 31 - 51 | ||
| 19 | METALLURG LP | 38 | 31 | 8 | 7 | 23 | 30 - 62 | ||
| 20 | MVD ROSSII | 38 | 17 | 3 | 8 | 27 | 10 - 75 |
 
Promotion 
Promotion Playoffs 
RelegationMiscellaneous statistics
| Total games | 38 |
| Finihsed games | 38 |
| Scheduled games | 0 |
| Home wins | 179 (47.11%) |
| Draws | 101 (26.58%) |
| Away wins | 100 (26.32%) |
| Total goals | 866 |
| Home goal | 509 (58.78%) |
| Away goals | 357 (41.22%) |
| Under 2.5 goals | 0 |
| Over 2.5 goals | 0 |
Goals distribution
| Goals/game | games/pct |
|---|---|
| 2 | 12 (31.58%) |
| 1 | 11 (28.95%) |
| 3 | 7 (18.42%) |
| 0 | 5 (13.16%) |
| 4 | 3 (7.89%) |
Score distribution
| Score | Games/pct |
|---|---|
| 1-1 | 9 (23.68%) |
| 1-0 | 8 (21.05%) |
| 0-0 | 5 (13.16%) |
| 2-1 | 3 (7.89%) |
| 0-1 | 3 (7.89%) |
| 1-2 | 2 (5.26%) |
| 0-2 | 2 (5.26%) |
| 0-3 | 1 (2.63%) |
| 3-1 | 1 (2.63%) |
| 2-2 | 1 (2.63%) |
| 3-0 | 1 (2.63%) |
| 2-0 | 1 (2.63%) |
| 1-3 | 1 (2.63%) |
Latest result
| Date | Home Team | Score | Away Team |
|---|---|---|---|
| 11/04/2009 | KAMAZ | 3-0 | NIZHNY NOVGOROD |
| 11/04/2009 | VOLGA NOVGOROD | 0-3 | ALANIYA |
| 11/04/2009 | CHERNOMORETS NOV. | 2-2 | NOSTA NOVOTROITSK |
| 11/04/2009 | MVD ROSSII | 0-1 | SALYUT ENERGIYA |
| 11/04/2009 | ANZHI | 2-0 | BALTICA |
| 11/04/2009 | VOLGAR GAZPROM | 0-0 | SHINNIK |
Next scheduled games
| Date | Home Team | Attack avg | Defence avg | Away Team | Attack avg | Defence avg |
|---|
Team form
| r | team | pl | pts | w | d | l | gf-ga |
|---|---|---|---|---|---|---|---|
| 6 | SALYUT ENERGIYA | 4 | 10 | 3 | 1 | 0 | 6 - 2 |
| 1 | ANZHI | 4 | 10 | 3 | 1 | 0 | 5 - 1 |
| 3 | ALANIYA | 4 | 7 | 2 | 1 | 1 | 7 - 3 |
| 5 | KAMAZ | 4 | 7 | 2 | 1 | 1 | 6 - 2 |
| 10 | BALTICA | 4 | 7 | 2 | 1 | 1 | 3 - 3 |
| 2 | SIBIR | 3 | 7 | 2 | 1 | 0 | 2 - 0 |
| 8 | URAL | 3 | 6 | 2 | 0 | 1 | 4 - 3 |
| 11 | VITYAZ PODOLSK | 3 | 5 | 1 | 2 | 0 | 4 - 3 |
| 18 | CHERNOMORETS NOV. | 4 | 5 | 1 | 2 | 1 | 4 - 4 |
| 14 | NIZHNY NOVGOROD | 4 | 5 | 1 | 2 | 1 | 3 - 5 |
| 15 | SKA ENERGIA | 4 | 5 | 1 | 2 | 1 | 3 - 3 |
| 16 | NOSTA NOVOTROITSK | 3 | 4 | 1 | 1 | 1 | 5 - 5 |
| 17 | FK CHITA | 4 | 4 | 1 | 1 | 2 | 3 - 5 |
| 19 | METALLURG LP | 4 | 4 | 1 | 1 | 2 | 2 - 3 |
| 12 | VOLGAR GAZPROM | 4 | 3 | 0 | 3 | 1 | 2 - 4 |
| 9 | FC KRASNODAR | 4 | 2 | 0 | 2 | 2 | 3 - 5 |
| 13 | LUCH ENERGIA | 4 | 2 | 0 | 2 | 2 | 2 - 4 |
| 4 | VOLGA NOVGOROD | 4 | 2 | 0 | 2 | 2 | 2 - 6 |
| 7 | SHINNIK | 4 | 2 | 0 | 2 | 2 | 1 - 3 |
| 20 | MVD ROSSII | 4 | 2 | 0 | 2 | 2 | 1 - 4 |